Possible aliases for this player, can be incorrect due to spoofing or shared keys.
| Name | First seen | Last seen | Connections |
|---|---|---|---|
| True#OutlawHawk<3 | 2022-11-27 | 2025-08-09 | 96 |
| Marburg.S-300 | 2023-03-14 | 2025-08-09 | 197 |
| DynamicV-Bipolar.txt | 2023-01-19 | 2025-08-04 | 66 |
| Jesus.invasion1 | 2021-07-07 | 2025-02-02 | 147 |
| Legion | 2015-07-11 | 2025-01-29 | 2592 |
| rtm322 | 2024-03-03 | 2025-01-27 | 23 |
| PhotoRecon>3 | 2022-12-31 | 2025-01-22 | 20 |
| Caesar.LordOfTheApes | 2022-12-16 | 2025-01-22 | 8 |
| Legionella | 2024-06-06 | 2024-06-06 | 2 |
| AK Legion | 2022-08-05 | 2024-04-15 | 301 |
| HypersonicSatanas | 2022-08-22 | 2024-04-12 | 25 |
| Patagonia | 2022-10-09 | 2024-03-03 | 6 |
| -Shinex | 2022-08-24 | 2024-02-29 | 6 |
| MyDoom.DDos.exe | 2023-01-18 | 2024-02-15 | 22 |
| SraliBaba | 2022-09-07 | 2024-02-15 | 30 |
| (TNT) | 2023-01-28 | 2024-02-13 | 18 |
| Kotlarczyk | 2023-07-18 | 2024-02-03 | 7 |
| Ohujenie | 2022-10-25 | 2024-01-31 | 5 |
| Wyjebane | 2022-06-04 | 2023-10-16 | 59 |
| Nodll.exe | 2022-12-26 | 2023-06-09 | 11 |
| Win-BugsFix.EXE | 2023-01-02 | 2023-05-03 | 11 |
| fanaticJUde | 2023-03-29 | 2023-03-31 | 3 |
| Trotyl.fun.exe | 2023-02-12 | 2023-02-12 | 3 |
| LastofJudgesSamson | 2022-12-09 | 2023-02-07 | 9 |
| lunaticAtPsychWard | 2023-01-15 | 2023-01-15 | 4 |
| aRealGopher | 2022-10-24 | 2023-01-10 | 7 |
| Xmas Vladislaus.Dracule | 2022-12-25 | 2022-12-25 | 1 |
| Alpha FofosProGamer | 2022-12-15 | 2022-12-15 | 2 |
| NLAW HypersonicSatanas | 2022-11-24 | 2022-12-15 | 13 |
| Mam Wyjebane | 2022-12-14 | 2022-12-14 | 1 |
| Jebac Wyjebane | 2022-12-12 | 2022-12-13 | 5 |
| Scared Legion | 2022-09-29 | 2022-09-29 | 1 |
| Vladislaus.Draculea | 2022-07-03 | 2022-08-13 | 10 |
| Zyklon-B | 2022-07-29 | 2022-08-03 | 5 |
| Dupapopulus | 2022-07-03 | 2022-07-23 | 10 |
| ImNotLegion | 2022-07-06 | 2022-07-12 | 3 |
| TheWitchKingofAngmar | 2022-04-02 | 2022-05-27 | 7 |
| BosnianMartko | 2021-05-06 | 2022-02-06 | 86 |
| D4rkSouls<> | 2021-05-14 | 2022-02-04 | 39 |
| No Quetzalcoatl|v4 | 2022-01-21 | 2022-01-21 | 1 |
| Quetzalcoatl|v4 | 2021-05-22 | 2022-01-05 | 37 |
| Amok Jesus.invasion1 | 2022-01-01 | 2022-01-01 | 2 |
| fail Legion | 2022-01-01 | 2022-01-01 | 1 |
| Rage Jesus.invasion1 | 2021-12-31 | 2021-12-31 | 1 |
| Scared Jesus.invasion1 | 2021-12-31 | 2021-12-31 | 1 |
| Shinex1 | 2021-08-31 | 2021-12-23 | 5 |
| NZXT PadrePio | 2021-10-30 | 2021-12-18 | 33 |
| Aim Shinex1 | 2021-09-16 | 2021-09-16 | 2 |
| noREG Shinex1 | 2021-08-29 | 2021-08-29 | 1 |
| 7thLegion87 | 2014-12-05 | 2020-06-16 | 29 |
| lie_doppler | 2015-07-21 | 2015-11-02 | 2 |
| >>Legion | 2014-11-08 | 2015-07-10 | 751 |
| Spoko >>Legion | 2015-04-22 | 2015-04-23 | 10 |
| Tatra >>Legion | 2015-04-22 | 2015-04-22 | 1 |
| vvvvvv >>Legion | 2015-03-22 | 2015-03-22 | 1 |
| Shrimp | 2015-01-27 | 2015-01-27 | 1 |
| IamLegion | 2014-12-18 | 2014-12-18 | 1 |
| Condijo | 2014-12-07 | 2014-12-07 | 1 |
| L4gI0n | 2014-11-18 | 2014-12-07 | 13 |
| xX=)(Sheaker)(=Xxx | 2014-11-08 | 2014-11-13 | 3 |
| PL*KC* L4gI0n | 2014-08-26 | 2014-11-10 | 17 |
| PL*KC* >>Legion | 2014-11-03 | 2014-11-09 | 6 |
| Sheaker | 2014-11-08 | 2014-11-08 | 1 |
| PL*KC* 7thLegion87 | 2013-07-07 | 2014-08-26 | 3 |









